Released 2014, February 310g, 9.7mm thickness apk 4.2 8GB storage, microSDHC 0.3% 3,988,187 hits 7.0"
Bạn đang xem: Samsung galaxy tab 3 lite 7
Tablet with no support for GSM voice communication, SMS, & MMSAlso known as Samsung T110
Technology | No cellular connectivity |
2G bands | |
GPRS | No |
EDGE | No |
Announced | 2014, January. Released 2014, February |
Status | Discontinued |
Dimensions | 193.4 x 116.4 x 9.7 mm (7.61 x 4.58 x 0.38 in) |
Weight | 310 g (10.93 oz) |
SIM | No |
Type | TFT |
Size | 7.0 inches, 137.9 cm2 (~61.3% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
OS | Android 4.2 (Jelly Bean) |
Chipset | Marvell PXA986 |
CPU | Dual-core 1.2 GHz |
GPU | Vivante GC1000 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Single | 2 MP |
Video | 480p 24fps |
No |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | 2.0 |
Sensors | Accelerometer |
Type | Li-Ion 3600 mAh, non-removable |
Talk time | Up to lớn 8 h (multimedia) |
Music play | Up to 200 h |
Colors | White, Black, Green, Pink, Yellow |
Models | SM-T110 |
SAR | 1.10 W/kg (body) |
SAR EU | 0.83 W/kg (body) |
Price | About 150 EUR |
Display | Contrast ratio: 574 (nominal) |
Audio quality | Noise -93.7dB / Crosstalk -93.9dB |
Xem thêm: Mai Phương Thúy Bị Chế Ảnh Ngực Trần Và Minh Hằng Vội Vã Che Chắn
Samsung Galaxy Tab 3 Lite 7.0 reviews
