Bạn đang xem: Intel core i5

Best Bench: 76% Base clock 3.2 GHz, turbo 3.8 GHz (avg)Worst Bench: 58% Base clock 3.2 GHz, turbo 3.4 GHz (avg)
Xem thêm: Mua Đầu Karaoke Vietktv Giá Sốc Trên Thị Trường, Việt Ktv Hdmi 3Tb ( Sốc)
MemoryAvg. Memory Latency | 82.3 Pts | +0% | 82.2 Pts | |||
1-CoreAvg. Single vi xử lý core Speed | 85.5 Pts | 88.4 Pts | +3% | |||
2-CoreAvg. Dual bộ vi xử lý core Speed | 166 Pts | 175 Pts | Slightly faster dual-core speed.+5% | |||
4-CoreAvg. Quad vi xử lý core Speed | 306 Pts | 315 Pts | +3% | |||
8-CoreAvg. Octa vi xử lý core Speed | 309 Pts | 323 Pts | +5% |
MemoryOC Memory Latency | 92.1 Pts | 92.2 Pts | +0% | |||
1-CoreOC Single bộ vi xử lý core Speed | 94.9 Pts | 95.6 Pts | +1% | |||
2-CoreOC Dual chip core Speed | 182 Pts | 189 Pts | +4% | |||
4-CoreOC Quad core Speed | 342 Pts | 363 Pts | Slightly faster OC quad-core speed.+6% | |||
8-CoreOC Octa vi xử lý core Speed | 342 Pts | 363 Pts | Slightly faster OC octa-core speed.+6% |
Market ShareMarket cốt truyện (trailing 30 days) | 0.04 % | 0.6 % | Insanely higher market share.+1,400% | |||
User RatingUBM User Rating | 52 % | 56 % | Slightly more popular.+8% |
AgeNewest | 103+ Months | More recent.+19% | 127 Months | |||
64-CoreOC Multi bộ vi xử lý core Speed | 342 Pts | 361 Pts | Slightly faster OC 64-core speed.+6% | |||
64-CoreAvg. Multi chip core Speed | 310 Pts | 323 Pts | +4% |
The Intel bộ vi xử lý core i5-3470 is a relatively fast quad bộ vi xử lý core desktop processor based on the 3rd generation Ivy Bridge architecture which was launched in q.2 2012. It scores a good effective speed of 87 (max turbo frequency of 3.6 Ghz). Unlike the ‘K’ model processors, the i5-3470 doesn"t have an unlocked multiplier, so the max overclocked frequency is not much beyond its stock frequency. The i5-3470 features integrated hãng intel HD Graphics 2500 which are relatively weak by modern standards, so to enjoy a good 3d gaming experience a GPU tăng cấp is necessary. Whilst the 3470 is a reasonable losartanfast.com, it"s only fractionally cheaper than the i5-3570K which scores an effective speed of 98 và has an unlocked multiplier. Overall the 3470 is somewhat dated và there is far better value available in today"s market.